Yealink MVC640 is specially designed for medium conference rooms. MVC640 includes third-generation high-performance MINI-PC MCore Pro, touch panel MTouch E2, high-performance 4K PTZ camera UVC84, and Yealink speaker MSpeaker II. In this portfolio, you can choose different pickup microphones according to the needs of different conference rooms, DECT wireless microphone CPW65 and Wi-Fi wireless microphone VCM36-W.
Uncategorized
Yealink MVC640-C4
Availability:
Out of stock
MVC640-C4-Wireless Native Microsoft Teams Rooms system for Medium rooms
£3,028.76 Ex Vat
Out of stock
ComparePerformance | |
---|---|
Product type | Group video conferencing system |
Tilt angle range | 0 – 130° |
Pan range | 0 – 200° |
Product colour | Black |
Signal-to-Noise Ratio (SNR) | 63 dB |
PTZ control | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Number of cameras | 1 |
Auto framing | Yes |
Auto-tracking | Yes |
Tracking modes | Presenter mode |
Technical details | |
Product type | Group video conferencing system |
Tilt angle range | 0 – 130° |
Pan range | 0 – 200° |
Product colour | Black |
Signal-to-Noise Ratio (SNR) | 63 dB |
PTZ control | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Number of cameras | 1 |
Video | |
HD type | 4K Ultra HD |
Optical zoom | 12x |
Maximum frame rate | 30 fps |
Maximum video resolution | 4096 x 2160 pixels |
Audio | |
Microphone pick-up range | 6 m |
Frequency range | 100 – 20000 Hz |
Output voltage Total Harmonic Distortion (THD) | 1% |
Speaker power | 10 W |
Echo cancellation | Yes |
Memory | |
Internal memory | 8192 MB |
Storage media type | SSD |
Total storage capacity | 128 GB |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Line-out | Yes |
USB connector type | USB Type-A, USB Type-B |
DC-in jack | Yes |
USB 2.0 ports quantity | 1 |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI output ports quantity | 2 |
Reset slot | Yes |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Camera | |
Sensor type | CMOS |
Focus adjustment | Auto |
Aperture range (F-F) | 1.6 – 2.8 |
Minimum illumination | 0.1 lx |
Horizontal field of view | 73° |
Optical zoom | 12x |
Camera shutter speed | 1/60 – 1/10000 s |
Vertical field of view | 45° |
Diagonal field of view | 80° |
Camera type | Single camera |
Display | |
Built-in display | Yes |
Display | IPS |
Display diagonal | 20.3 cm (8″) |
Display resolution | 1280 x 800 pixels |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Microphone | |
Number of microphones | 1 |
Microphone colour | Black |
Number of microphone arrays | 3 |
Features | |
Motion sensor | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Computer system | |
Computer system type | Mini PC |
Processor family | Intel® Core™ i5 |
Operating system installed | Windows 10 IoT Enterprise |
Processor generation | 11th gen Intel® Core™ i5 |
Computer case | |
Computer system type | Mini PC |
Processor family | Intel® Core™ i5 |
Operating system installed | Windows 10 IoT Enterprise |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Operating relative humidity (H-H) | 10 – 95% |
Power | |
AC input voltage | 100/240 V |
Power source type | AC |
Weight & dimensions | |
Weight | 7.7 kg |
Package width | 595 mm |
Package depth | 393 mm |
Package height | 258 mm |
Package weight | 8.4 kg |
Packaging content | |
Manual | Yes |
Microphone included | Yes |
Camera included | Yes |
Packaging content | Core Pro, Gen-3 Mini-PC MTouch E2, Gen-3 touch panel UVC84 USB PTZ camera MSpeaker II(optional) CPW65 DECT wireless microphone(optional) VCM36-W Wi-Fi wireless microphone (optional) WPP30 wireless presentation pod (optional) |
AC adapter included | Yes |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.