The Yealink DECT IP Phone W60P enhances communication productivity for on-the-move employees in industries such as warehousing, catering and retail as well as in factory settings. Small yet powerful, the DECT base W60B has upgraded hardware for powerful features, reliability and scalability. The W60P is a bundle of W60B base and W56H handset, which delivers top-tier audio clarity and battery durability. The W60P is an ideal DECT phone solution for on-the-go communication.
Stronger Hardware, Greater Scalabilities
The Yealink W60B DECT base combines usability and scalability and features an upgraded chip for enhanced capabilities such as support for up to eight handsets, eight SIP accounts and eight concurrent voice calls. This powerful device allows for greater scalability for your voice collaboration.
Advanced Codecs and Excellent Reliability
. Upgraded hardware for the W60B translates into greater capability and improved stability.The W60B supports advanced codecs such as Opus and the AMR Codec. The Yealink W60P protects your investment returns, meeting current and future requirements.
. The W60P hardware is capable enough to enable a dual system. If software becomes corrupted during a failed upgrade (when power is cut inadvertently, for example), the W60B can automatically restart the upgrade when power is restored. Dual system, higher reliability.
Powerful Battery Solution Makes Communication Worry-Free
With an advanced Li-ion battery, the W60P boasts 30 hours of talk time and 16 days (400 hours) of standby time. This DECT phone gives businesses a worry-free solution thanks to its quick-charge technology and robust battery.
Compact and Aesthetically Pleasing
The W60B DECT base fits nicely in any office, whether it’s standing on a desk or mounted on the wall. With a recessed power cord slot, the W60B is small and sleek like a finely crafted work of art and naturally integrates into your office environment without adding clutter.
Uncategorized
Yealink W60P IP phone Black, Silver TFT
Availability:
Out of stock
2.4″, 240 x 320, TFT, 30 h, Lithium, CAT-iq2.0, Silver
£80.51 Ex Vat
Out of stock
CompareFeatures | |
---|---|
SIP registrar server | Yes |
Number of function keys | 6 |
Number of DECT wireless handsets | 8 |
DECT connectable | Yes |
Phonebook sharing | Yes |
Maximum outdoor range | 300 m |
Maximum indoor range | 50 m |
Integrated voicemail | Yes |
Handset type | Wireless handset |
Mounting | Desk/Wall |
Device lock | Yes |
Wall mountable | Yes |
Volume control | Digital |
Multi base capability | 8 |
Keypad number of keys | 12 |
Headset connectivity | 3.5 mm |
Product colour | Black, Silver |
Base station | Yes |
Backlight keypad | Yes |
Technical details | |
SIP registrar server | Yes |
Number of function keys | 6 |
Number of DECT wireless handsets | 8 |
DECT connectable | Yes |
Phonebook sharing | Yes |
Maximum outdoor range | 300 m |
Maximum indoor range | 50 m |
Integrated voicemail | Yes |
Answering machine | Yes |
Handset type | Wireless handset |
Mounting | Desk/Wall |
Device lock | Yes |
Volume control | Digital |
Speakerphone | Yes |
Number of melodies | 9 |
Multi base capability | 8 |
Keypad number of keys | 12 |
Headset connectivity | 3.5 mm |
Base station | Yes |
Backlight keypad | Yes |
Harmonized System (HS) code | 85171800 |
Power | |
Battery technology | Lithium |
Energy saving mode | Yes |
Talk time | 30 h |
Standby time | 400 h |
Power over Ethernet (PoE) | Yes |
AC adapter input voltage | 100 – 240 V |
Security | |
Security algorithms | SRTP, SSL/TLS |
Design | |
Product type | IP Phone |
Handset type | Wireless handset |
Mounting | Desk/Wall |
Device lock | Yes |
Wall mountable | Yes |
Product colour | Black, Silver |
Backlight keypad | Yes |
Performance | |
DECT connectable | Yes |
Maximum outdoor range | 300 m |
Maximum indoor range | 50 m |
Phone features | |
Message-waiting indicator (MWI) | Yes |
Call transfer | Yes |
SIP registrar server | Yes |
Phonebook sharing | Yes |
Number of VoIP accounts | 8 |
Answering machine | Yes |
Speed dialling | Yes |
Redialing | Yes |
Phonebook capacity | 500 entries |
Multi base capability | 8 |
Full duplex | Yes |
Conference call | Yes |
Caller ID | Yes |
Call waiting | Yes |
Call hold | Yes |
Call forwarding | Yes |
Anonymous call rejection | Yes |
Anonymous call | Yes |
Management features | |
Number of function keys | 6 |
Integrated voicemail | Yes |
Volume control | Digital |
Keypad number of keys | 12 |
Display | |
Touchscreen | No |
Display resolution | 240 x 320 pixels |
Display diagonal | 6.1 cm (2.4″) |
Display | TFT |
Backlight display | Yes |
Camera | |
Front camera | No |
Audio | |
Voice codecs | AMR-WB, G.722, OPUS |
Speakerphone | Yes |
Number of melodies | 9 |
Noise reduction | Yes |
Microphone mute | Yes |
Network | |
Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3af |
Ethernet LAN interface type | Fast Ethernet |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi | No |
Syslog | Yes |
Security algorithms | SRTP, SSL/TLS |
Ethernet LAN | Yes |
Bluetooth | No |
Colour | |
Product colour | Black, Silver |
Microphone | |
Microphone mute | Yes |
Ergonomics | |
Wall mountable | Yes |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
Headset connectivity | 3.5 mm |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
Battery | |
Battery technology | Lithium |
Operational conditions | |
Operating temperature (T-T) | -10 – 50 °C |
Operating relative humidity (H-H) | 10 – 95% |
Weight & dimensions | |
Handset dimensions (WxDxH) | 53 x 20.3 x 175 mm |
Base dimensions | 100 x 25.1 x 130 mm |
Package width | 196 mm |
Package depth | 95 mm |
Package height | 205 mm |
Weight | 7.5 kg |
Package weight | 8.3 kg |
Packaging content | |
Charger | Yes |
Headset included | Yes |
Number of DECT wireless handsets | 8 |
Number of handles included | 1 pc(s) |
Base station | Yes |
Logistics data | |
Harmonized System (HS) code | 85171800 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.